Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 10337 | Dark Matter | 10 | 426 | 395 | 5 |
2 | 13017 | Event Horizon | 8 | 452 | 191 | 5 |
3 | 10703 | Cyclones | 8 | 333 | 191 | 5 |
4 | 9958 | Redfish Robotics | 8 | 275 | 176 | 5 |
5 | 13126 | Robo Knights | 8 | 264 | 132 | 5 |
6 | 11220 | Bayou Bots | 6 | 295 | 141 | 5 |
7 | 11526 | Domincan Valkyries | 6 | 208 | 395 | 5 |
8 | 8897 | Sacred Heart Saints | 4 | 594 | 179 | 5 |
9 | 6448 | Blue Jays | 4 | 496 | 201 | 5 |
10 | 12854 | Insane Caillou Posse | 4 | 493 | 153 | 5 |
11 | 9637 | The Dominican Indiana Janes | 4 | 327 | 230 | 5 |
12 | 11606 | Cubs | 4 | 288 | 227 | 5 |
13 | 12881 | Runnels Robotics | 4 | 269 | 201 | 5 |
14 | 13939 | Equinox | 4 | 233 | 176 | 5 |
15 | 9661 | Storm Chasers | 4 | 195 | 265 | 5 |
16 | 9223 | The Power-Struck Girls | 2 | 377 | 123 | 5 |
17 | 9768 | Steel Eagles | 2 | 347 | 157 | 5 |
18 | 13012 | Dutchtown Eaglebots | 2 | 192 | 318 | 5 |
19 | 10335 | Team Hellion | 2 | 148 | 57 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.