Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 10703 | White Torbotics | 10 | 185 | 85 | 5 |
2 | 10337 | Dark Matter | 10 | 71 | 205 | 5 |
3 | 8647 | Grey Torbotics | 8 | 100 | 200 | 5 |
4 | 11766 | Prairieville Robotics | 8 | 65 | 90 | 5 |
5 | 6448 | Blue Jays | 6 | 159 | 170 | 5 |
6 | 8897 | Sacred Heart Saints | 6 | 145 | 90 | 5 |
7 | 11788 | Robo Pelicans | 6 | 136 | 185 | 5 |
8 | 9768 | Steel Eagles | 6 | 126 | 195 | 5 |
9 | 11220 | Bayou Bots | 6 | 62 | 205 | 5 |
10 | 9958 | Redfish Robotics | 5 | 137 | 65 | 5 |
11 | 10465 | Mechanical Minds | 4 | 80 | 60 | 5 |
12 | 11526 | Digibots | 3 | 155 | 75 | 5 |
13 | 8956 | Pyrogen | 3 | 147 | 55 | 5 |
14 | 9637 | Dream Machine | 3 | 115 | 105 | 5 |
15 | 11200 | Phenomena | 2 | 153 | 159 | 5 |
16 | 8960 | Tech Titans | 2 | 127 | 50 | 5 |
17 | 9661 | Purple Torbotics | 2 | 52 | 170 | 5 |
18 | 9223 | Power-Struck Girls | 0 | 65 | 25 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.